The Conference Program of IWHT2021 is now released. Due to COVID-19, IWHT2021 will be held online for free from August 14 to 16, 2021 (Beijing time). Welcome to the online conference!
nTo join the online conference, domestic participants should install Tencent Meeting through the link (https://meeting.tencent.com/activities/index.html?fromSource=sem4_gwzcw.3910919.3910919.3910919).
nTo join the online conference, overseas participants should install VooV Meeting through the link (https://voovmeeting.com/download-center.html?from=1002).
You can join your interested meeting room with corresponding meeting ID given in the program below.
Please note that you should register an account before using Tencent Meeting/VooV Meeting.
Overview Schedule
Day 1: August 14, 2021 (Beijing Time)
8:15—8:30 | Check In & HEU Video, Meeting ID: 505685980 | |||
8:30—9:00 | Opening Ceremony, Meeting ID: 505685980 | |||
Plenary Lecture Session, Meeting ID: 505685980 | ||||
9:00—9:40 | Composite phase change materials for thermal energy storage - microstructures and heat transfer intensification Yulong Ding (University of Birmingham, UK) | |||
9:40—10:20 | Meta films as the bridge to the sun and the cold universe to reduce global warming Ronggui Yang (Huazhong University of Science and Technology, China) | |||
10:20—10:40 | Coffee Break | |||
10:40—11:20 | Recent trends on printed circuit heat exchanger design and manufacturing and applications Yitung Chen (University of Nevada-Las Vegas, USA) | |||
11:20—12:00 | Closed Brayton cycle power conversion unit for unmanned underwater vehicles propulsion Qun Zheng (Harbin Engineering University, China) | |||
Panel Session | ||||
13:30—15:20 | Energy Saving & Energy Storage Meeting ID: 892202517 | Heat Transfer Enhancement Meeting ID: 455174572 | Renewable & Clean Energy Meeting ID: 373554900 | Multiphase Heat/Mass Transfer Meeting ID: 324887661 |
15:20—15:40 | Coffee Break | |||
15:40—17:30 | Heat Exchanger
Meeting ID: 892202517 | Heat Transfer Enhancement Meeting ID: 455174572 | Energy Saving & Energy Storage Meeting ID: 373554900 | Experimental Heat Transfer Meeting ID: 324887661 |
Day 2: August 15, 2021 (Beijing Time)
Plenary Lecture Session, Meeting ID: 802398183 | ||||
8:30—9:10 | Advances and problematic issues in the development of methods of heat transfer enhancement at boiling and evaporation Aleksandr N. Pavlenko (Kutateladze Institute of Thermophysics RAS, Russia) | |||
9:10—9:50 | Boiling heat transfer enhancement on micro-pin-finned surfaces under high-frequency reciprocating flow Jinjia Wei (Xi’an Jiaotong University, China) | |||
9:50—10:10 | Coffee Break | |||
Panel Session | ||||
10:10—12:00 | Special Session Ⅰ: Heat Transfer Advances for High-Efficiency Power and Propulsion Systems Meeting ID: 587576573 | Special Session Ⅱ: Heat Transfer Advances for Solar Energy and Thermal Energy Storages Meeting ID: 805112027 | Special Session Ⅲ: Trends in the Development of Methods for Heat Transfer Enhancement at Boiling and Evaporation Meeting ID: 420715959 | Special Session Ⅳ: Marine Power and Carbon Emission Reduction Meeting ID: 160534277 |
12:00—13:30 | Lunch | |||
13:30—15:20 | Special Session Ⅰ: Heat Transfer Advances for High-Efficiency Power and Propulsion Systems Meeting ID: 459428590 | Special Session Ⅱ: Heat Transfer Advances for Solar Energy and Thermal Energy Storages Meeting ID: 770627547 | Special Session Ⅲ: Trends in the Development of Methods for Heat Transfer Enhancement at Boiling and Evaporation Meeting ID: 187367959 | Heat/Mass Transfer Meeting ID: 628114805 |
15:20—15:40 | Coffee Break | |||
15:40—17:30 | Special Session Ⅰ: Heat Transfer Advances for High-Efficiency Power and Propulsion Systems Meeting ID: 459428590 | Special Session Ⅱ: Heat Transfer Advances for Solar Energy and Thermal Energy Storages Meeting ID: 770627547 | Multiphase Heat/Mass Transfer Meeting ID: 187367959 | Heat/Mass Transfer Meeting ID: 628114805 |
Day 3: August 16, 2021 (Beijing Time)
Panel Session | ||||
8:30—10:20 | Heat/Mass Transfer in Porous Media Meeting ID: 958445522 | Heat Transfer Enhancement Meeting ID: 340766737 | Energy Saving & Conversion Meeting ID: 895164887 | Heat/Mass Transfer Meeting ID: 390119151 |
10:20—10:40 | Coffee Break | |||
Plenary Lecture Session, Meeting ID: 227621388 | ||||
10:40—11:20 | Review of Heat Transfer Enhancements in Energy Systems Abdulmajeed Mohamad (The University of Calgary, Canada) | |||
11:20—12:00 | Applicaitons of CT-TDLAS And Libs For Advanced Control of Industrial Systems Yoshihihro Deguchi (Tokushima University, Japan) | |||
12:00—13:00 | Closing Ceremony, Meeting ID: 227621388 |
For details, please download the attached IWHT2021 Program